Sale




Ebike 750W48V 12.8AH lithium battery
$1,009.99 – $1,249.99
Free & Fast Shipping
Take advantage of our free shipping offer within the USA and experience fast order processing and shipment. With most orders fulfilled within 2-5 days, you can receive your items in no time. Please note that heavier items may take an additional 2-3 days for processing.
90 Days Money Back Guarantee
We want you to be completely satisfied with your purchase. If for any reason you are not, you have 90 days from the delivery date to return your purchase for a full refund, no questions asked. Simply send us an email at [email protected] to initiate the return process.
- Description
- Additional information
- Reviews (0)
Description
>>Specification:
Product Type | Electric Foldable Fatbike | ||||||||||
Bike Color | Black | ||||||||||
Frame Size | 20 Inch Frame | ||||||||||
Frame Material | AL6061 Aluminium Alloy | ||||||||||
Frame Suspension | 1000 Pound | ||||||||||
Tyre | 20*4.0 | ||||||||||
Tyre Brand | CST | ||||||||||
Fork | Suspension Fork With Lock | ||||||||||
Stem | AL6061 Alu Alloy /Foldable | ||||||||||
Handlebar | AL6061 Alu Alloy /680mm /Swallow Shape | ||||||||||
Derailleur Level | 7 Speed | ||||||||||
Right Thumb Shifter | Shimano/TX30 | ||||||||||
Rear Derailleur | Shimano/RD-TY21B | ||||||||||
Freewheel | 7 Speed 14-28T | ||||||||||
Crankset | Alu Alloy 48T/ 170MM | ||||||||||
Seat Post | 33.9*550*3.0T | ||||||||||
Chain | Rust Resistant Chain | ||||||||||
BB | Sealed Waterproof/ Square Hole Bearing BB68 | ||||||||||
Brake | F/R 160 Disc Hydrualic Brake | ||||||||||
Hub | Alloy Steel Sealed Bearings/Disc Brake | ||||||||||
Rim | AL6061 Al Alloy | ||||||||||
Spoke | 13G | ||||||||||
Saddle | Comfortable MTB Saddle | ||||||||||
Pedal | Alu Alloy | ||||||||||
Mudguards | Alloy Steel ED | ||||||||||
Backseat | Alloy Steel Steel ED | ||||||||||
Accessories | Tools | ||||||||||
Electric System | |||||||||||
Lithium Battery V | 48V | ||||||||||
Lithium Battery Capacity A | 10.5A | ||||||||||
18650 Lithim Battery Brand | SINCPOWER | ||||||||||
Moter Power | 750W | ||||||||||
Battery Range | 40~45km | ||||||||||
PAS Range | 60~65km | ||||||||||
Max Speed | 25km | ||||||||||
Charger | 48V2A /110~240V Smart Charger | ||||||||||
Charging Time | 2~4Hours | ||||||||||
Ride Mode | Pure Electric Power Driving + Pedal Assist+Pedal | ||||||||||
Pedal Assist | Pedal Assist System 5 Speed Level | ||||||||||
Controller Brand | Lishui Controller | ||||||||||
Controller | 48V20A/ Square Wave Intelligent IC Control System | ||||||||||
Dispaly Setting Function | LCD Digital Display /Instrument MPH/Milees Speedomater/ Range Record /5 Shifts APS System/APS Adjust/Cleared Record/ Reset/Wheel Size/Lighting/USB | ||||||||||
Therottle | Half turn Throttle | ||||||||||
Brake Function | Brake Off Power | ||||||||||
Front Light | Front LED Light & Horn | ||||||||||
Rear Light | Tail light & Brake Light | ||||||||||
Phone Holder | With | ||||||||||
USB | With | ||||||||||
Max Load | 200kg | ||||||||||
Packge Size | 145cm*30cm*71cm | ||||||||||
CBM | 0.31 | ||||||||||
Net Weight | 32kg | ||||||||||
Gross Weight | 38kg |
- >>Product Pictures and Description
Additional information
Color | Black |
---|---|
Ships From | United States |
Number of speeds|Size | 750W Motors, 12.8AH Battery, 750W Motors, 10.4AH Battery |
Reviews
There are no reviews yet.